IEC 61215-2 Walk-in Climate Chamber of Heat-Cold-Humidity
1. Introduction:
The climate chamber of heat - cold - humidity (hereinafter referred to as the climate chamber) is intended for carrying out climatic tests of photovoltaic modules. The climatic chamber will be operated under the following conditions:
- Ambient air temperature, °C: +15 ... +30;
- Relative air humidity,%: 45 ... 80;
- Atmospheric pressure: 84.0 ... 106.7 kPa (630 ... 800 mm Hg).
2. Technical requirements
The main parameters and dimensions of the climate chamber:
| 01 Model | R-WTH-9720 | |
| 1.1 Internal volume | 9720L | |
| 1.2 Internal chamber size (W*D*H) | 1800 * 3000 * 1800mm | |
| 1.3 External chamber size (W*D*H) | 2100 * 5000 * 2200mm, Approx. | |
| 02 Performance | ||
| 2.1 Temperature range | -50 °C to +100 °C | |
| 2.2 Temperature fluctuation | ≤±0.5℃ | |
| 2.3 Temperature uniformity | ≤±2.0℃ | |
| 2.4 Humidity range | 20% to 98% RH | |
| 2.5 Humidity fluctuation | ≤±2.0%RH | |
| 2.6 Humidity uniformity | ≤±3.0%RH for humidity above 75%RH; ≤±5.0%RH for humidity below 75%RH | |
| 2.7 Heat up rate | -40℃→+85℃, ≥1.5℃/min, non-linear, with samples | |
| 2.8 Cool down rate | +85℃→-40℃, ≥1.5℃/min, non-linear, with samples | |
| 03 Test Condition | ||
| 3.1 Test standard | IEC 61215-2: 2016 4.11 Thermal Cycling test | |
| 04 Test Specimen | ||
| 4.1 Specimen type | PV module | |
| 4.2 Specimen size | W1045 * H2500 * D35mm | |
| 4.3 Number of specimen | 15pcs, with rig for holding PV modules inside chamber | |
| 4.4 Weight of specimen | ≥600kg | |
3. IEC 61215-2:2015 Test Cycle of Climate Chamber
4.11 Thermal Cycling test

4.12 Humidity-freeze test

4.13 Damp heat test

4. Operation Curve of 4.11 Thermal Cycling Test
Climate Chamber R-WTH-9720 follows the test figure and export the operation curves that depict “heating/cooling rate” vs “time”.
