Application:
IPX9K Test Equipment adopts high pressure and high temperature water jet, water temperature keeps at (80±5)℃, and spray at 0°, 30°, 60°& 90°with duration 30s per position. Test program and cycle are controlled by PLC controller. IPX9K Test Equipment-Open type can be tailored as per tested specimen.
IPX6K&9K Test Equipment integrates IPX6K & IPX9K high temperature and pressure test in one system, test program and cycle are controlled by PLC controller. Not closed chamber for large specimen test.
Test Standard:
IPX9K, IEC 60598, IEC60529, ISO 20653
Specification:
Structure |
Turntable size | Diameter 1200mm |
Turntable height | 500mm approx., fixed |
Water tank | 500L approx. |
IPX6K Water jet nozzle | Diameter 6.3mm |
IPX6K Water spraying distance | 2.5~3m (manual control) |
IPX9K Spray nozzle quantity | 4pcs |
IPX9K Spray nozzle angle | 0°, 30°, 60°, 90° |
IPX9K Spray arc radius | 800mm |
IPX9K Lift height from ground | 700~1700mm (for different size of samples) |
IPX9K Spray nozzle adjust distance | 350mm |
Performance |
IPX6K Spray water pressure | 1,000kPa |
IPX9K Spray water pressure | 8,000~10,000kPa |
IPX6K Water flow rate | 75L/min |
IPX9K Water flow rate | 14~16L/min |
Water flow control | Set well as per test standard before sending out, cannot be adjusted |
Spray water temperature | Room temp. & 80±5℃ |
Turntable load | 150kg |
Turntable rotation speed | 0~10r/min, adjustable |
Test duration | 120s, each position 30s Timer setting range: 0~999min |
IPX9K Water impact force | 0.9~1.2N, with force calibration system |
Electric Specification |
Control system | 7” touch screen + Panasonic PLC |
Protection device | Leakage protection/Water shortage protection/Short circuit protection/ Phase sequence protection/Thermal overload protection |
Accessory list | Water pipe 10m x 1pc / Weight x 1pc / Waterproof power socket x 1pc/ Water filter element x 1pc / User manual x 1pc |
Water source | Pressure ≥ 0.2Mpa, distance from water tap to equipment is less than 2m |
Working environment | Temperature: 5℃~35℃ Relative humidity: ≤85% Atmosphere pressure: 86kPa~106kPa |
Power source | 3ph, AC380V, 50Hz with independent air switch less than 2 meters from the equipment; Grounding resistance < 4Ω |
Structure of IPX6K& IPX9/9K High Temperature and High Pressrure Water Spray Test Chamber:
1. One set integrated control cabinet with test system
2. One water tank equipped with two sets water supply systems for IPX6K and IPX9K test.
3. One turntable with loading capacity 150kg;
4. One set IPX9K test rig
5. One set IPX6K test rig
6. Independent control cabinet can be placed in a separate control room for full visual operation, and the test personnel no need to be in the rain room to start the test after installing the sample to make sure safety of test personnel.
Test device:

