Application:
Dust Test Chamber conforms to IEC 60529 dust test standards for luminaires, automotive and electronic product requirements.
Test Standard:
IP5X/6X, IEC 60529
Specification:
| Model | R-FC-800 | R-FC-1000 |
| Internal chamber size (W*D*H) | 800*800*800mm | 1000*1000*1000mm |
| External chamber size (W*D*H) | 1450*1200*1800mm | 1650*1300*1900mm |
| Chamber material |
| Internal chamber | Stainless steel # 304 |
| External chamber | Steel plate with powder coating |
| Observing window | Tempered glass observing window; Dust wiper one piece; Observing light one piece |
| Mesh sample shelf | Stainless steel # 304 Loading capacity 20kg |
| Performance |
| Mesh wire diameter & distance | Nominal wire diameter: 50um nominal width of a gap between wires:75um |
| Amount powder used in the test chamber | 2kg/m3 |
| Air velocity | <2m/s |
| Temperature range | RT+10℃~60℃ |
| Control system |
| Controller | PLC touch screen controller 1. Blow powder (on / off) time, adjustable 2. Cycle time: adjustable 3. Sample power on / off by connecting dust-proof plug |
| Temperature sensor | PT100 |
| Vacuum system | Vacuum pump/ Pressure regulating valve/suction nozzle/pressure gauge, connection pipes |
| Circulating fans | Multi - blade centrifugal fan with low noise |
| Powder heating system | Stainless steel mica sheet heating sleeve |
| Safety protection device | Leakage, short circuit, over-heat, faults alarm etc |
| Power source | 3-phase, 380V, 50Hz |
Detailed Pictures:

Test device:
